<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Properties On Demand</title>
	<atom:link href="http://mypropertiesondemand.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypropertiesondemand.com</link>
	<description>We Find Profitable Properties for You!</description>
	<lastBuildDate>Tue, 05 Jan 2010 15:15:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Best Performing Appreciation States in the Real Estate Market by Josh Hamm</title>
		<link>http://mypropertiesondemand.com/2010/01/04/best-performing-appreciation-states-in-the-real-estate-market/comment-page-1/#comment-213</link>
		<dc:creator>Josh Hamm</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://mypropertiesondemand.com/?p=460#comment-213</guid>
		<description>You may find more info on this subject at http://ofheo.gov/</description>
		<content:encoded><![CDATA[<p>You may find more info on this subject at <a href="http://ofheo.gov/" rel="nofollow">http://ofheo.gov/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure Volume Compares to 1979 by Lynn</title>
		<link>http://mypropertiesondemand.com/2009/02/03/hello-world/comment-page-1/#comment-48</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://bigprofitinvestments.com/?p=1#comment-48</guid>
		<description>Thanks for the information</description>
		<content:encoded><![CDATA[<p>Thanks for the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cut your Taxes up to 50% by Mike Harmon</title>
		<link>http://mypropertiesondemand.com/2009/03/10/cut-your-taxes-up-to-50/comment-page-1/#comment-7</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://bigprofitinvestments.com/?p=135#comment-7</guid>
		<description>I discovered your homepage by coincidence.
Very interesting posts and well written.
I will put your site on my blogroll.
:-)</description>
		<content:encoded><![CDATA[<p>I discovered your homepage by coincidence.<br />
Very interesting posts and well written.<br />
I will put your site on my blogroll.<br />
 <img src='http://mypropertiesondemand.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find out Neighborhood Rental Facts by Allen Taylor</title>
		<link>http://mypropertiesondemand.com/2009/03/05/find-out-neighborhood-rental-facts/comment-page-1/#comment-5</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://bigprofitinvestments.com/?p=108#comment-5</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
