<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Properties On Demand &#187; Affordable Housing</title>
	<atom:link href="http://mypropertiesondemand.com/tag/affordable-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypropertiesondemand.com</link>
	<description>We Find Profitable Properties for You!</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:52:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Affordability Index</title>
		<link>http://mypropertiesondemand.com/2009/02/26/housing-affordability-index/</link>
		<comments>http://mypropertiesondemand.com/2009/02/26/housing-affordability-index/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:20:57 +0000</pubDate>
		<dc:creator>Josh Hamm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Affordable Housing]]></category>

		<guid isPermaLink="false">http://bigprofitinvestments.com/?p=45</guid>
		<description><![CDATA[During these economic conditions housing becomes more affordable, I mean really affordable. In the 4th Quarter of 2008 the composite HAI (Housing Affordability Index) showed it was at 146.5. What does this mean? This means a family earning the median family income has 146.5% of the income necessary to qualify for a conventional loan covering 80 [...]]]></description>
			<content:encoded><![CDATA[<p>During these economic conditions housing becomes more affordable, I mean really affordable. In the 4th Quarter of 2008 the composite HAI (Housing Affordability Index) showed it was at 146.5. What does this mean? This means a family earning the median family income has 146.5% of the income necessary to qualify for a conventional loan covering 80 percent of a median-priced existing single-family home. An increase in the HAI, then, shows that this family is more able to afford the median priced home. By the way the composite HAI in 2006 was 106.1 which means families with the median income could afford 40% less of a home.<a class="aligncenter" href="http://mypropertiesondemand.com/?J51ebaxX" target="_blank"><img class="aligncenter size-large wp-image-55" title="Home Affordability Index" src="http://bigprofitinvestments.com/wp-content/uploads/2009/02/rel08q4f1-482x158-custom.jpg" alt="Home Affordability Index" width="482" height="158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypropertiesondemand.com/2009/02/26/housing-affordability-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
