<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Properties On Demand &#187; appreciation</title>
	<atom:link href="http://mypropertiesondemand.com/tag/appreciation/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypropertiesondemand.com</link>
	<description>We Find Profitable Properties for You!</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:52:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 20 Appreciation Housing Markets</title>
		<link>http://mypropertiesondemand.com/2010/01/07/top-20-appreciation-housing-markets/</link>
		<comments>http://mypropertiesondemand.com/2010/01/07/top-20-appreciation-housing-markets/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:59:46 +0000</pubDate>
		<dc:creator>Josh Hamm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3rd Qtr 2009]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[MSA]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Top 20 Appreciation Housing Markets]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://mypropertiesondemand.com/?p=483</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Highest Rates of House Appreciation" src="http://i1005.photobucket.com/albums/af180/jhamm00/09Q3HighestRatesAppreciatio.gif?t=1262789921" alt="" width="530" height="539" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mypropertiesondemand.com/2010/01/07/top-20-appreciation-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Performing Appreciation States in the Real Estate Market</title>
		<link>http://mypropertiesondemand.com/2010/01/04/best-performing-appreciation-states-in-the-real-estate-market/</link>
		<comments>http://mypropertiesondemand.com/2010/01/04/best-performing-appreciation-states-in-the-real-estate-market/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:51:27 +0000</pubDate>
		<dc:creator>Josh Hamm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3rd Qtr 2008]]></category>
		<category><![CDATA[3rd Qtr 2009]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[best deals]]></category>
		<category><![CDATA[Best Housing Market]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate market]]></category>

		<guid isPermaLink="false">http://mypropertiesondemand.com/?p=460</guid>
		<description><![CDATA[
As a real estate investor it&#8217;s really important to know the facts.  It&#8217;s one thing to hear from someone who says &#8220;I hear this is where you can get the best deals&#8221; but it&#8217;s another to see where you can get the best deals.  Investing is about the numbers and how markets are performing.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="2009 Qtr 3 Appreciation Accross US" src="http://i1005.photobucket.com/albums/af180/jhamm00/Q3AppreciationUS.jpg?t=1262614050" alt="" width="577" height="373" /></p>
<p>As a real estate investor it&#8217;s really important to know the facts.  It&#8217;s one thing to hear from someone who says <strong>&#8220;I hear this is where you can get the best deals&#8221; </strong>but it&#8217;s another to <strong>see where you can get the best deals. </strong> Investing is about the numbers and how markets are performing.  The Heat Map above shows you exactly the appreciation in each state in Qtr3 of 2009 vs. the same Qtr. in 2008.  It&#8217;s interesting to see that Nebraska has appreciated the best of all the states.  I would have never realized this unless I noticed this map.  In the Midwest you will notice more of  a<strong> &#8220;flatline&#8221; </strong>effect, less peaks and valleys which means you won&#8217;t see appreciation fluctuation as much as states in the West for example.  Above you can see that the states in the light blue have actually had positive appreciation compared to others.  So when you hear of someone saying <strong>&#8220;This is the state that has had a ton of appreciation&#8221; </strong>you can look here and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypropertiesondemand.com/2010/01/04/best-performing-appreciation-states-in-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing beyond your own backyard</title>
		<link>http://mypropertiesondemand.com/2009/02/19/investing-beyond-your-own-backyard/</link>
		<comments>http://mypropertiesondemand.com/2009/02/19/investing-beyond-your-own-backyard/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:03:28 +0000</pubDate>
		<dc:creator>Josh Hamm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[emotional investing]]></category>
		<category><![CDATA[nationwide investments]]></category>
		<category><![CDATA[smart investing]]></category>

		<guid isPermaLink="false">http://bigprofitinvestments.com/?p=30</guid>
		<description><![CDATA[I have found that if I am only focused on investing in my own backyard then I am missing TONS of opportunities.  Sure investing in my own backyard is easy and comfortable because of location but may not be the smartest option.  Your backyard may be in a market with expensive inventory that has no [...]]]></description>
			<content:encoded><![CDATA[<p>I have found that if I am only focused on investing in my own backyard then I am missing TONS of opportunities.  Sure investing in my own backyard is easy and comfortable because of location but may not be the smartest option.  Your backyard may be in a market with expensive inventory that has no chance of possible cash flow.  Sure, the area is nice and the property is pretty but is this really a good decision?  Expensive location, pretty house, negative cash flow.  Oh, but the mindset may be that the market will come up and I will have appreciation.  Ok, but when and if?  Appreciation is speculatory so don&#8217;t bank on it and get stuck in having to pay to own the property.  A negative cash flow scenario means you have a liability on your hands and have made an emotional decision.  Have a mindset focused on the finincial data and get rid of the emotions.  A good investor does not invest based on emotions, he or she invests based on the numbers.  So maybe investing in your backyard isn&#8217;t the best idea.  I would encourage you to look at other markets nationwide and find an investor who specializes in that market to help find you a profitable <a href="http://mypropertiesondemand.com/?D0sz238l" target="_blank">wholesale</a> property.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypropertiesondemand.com/2009/02/19/investing-beyond-your-own-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
