<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Properties On Demand &#187; Real Estate</title>
	<atom:link href="http://mypropertiesondemand.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypropertiesondemand.com</link>
	<description>We Find Profitable Properties for You!</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:52:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Performing Appreciation States in the Real Estate Market</title>
		<link>http://mypropertiesondemand.com/2010/01/04/best-performing-appreciation-states-in-the-real-estate-market/</link>
		<comments>http://mypropertiesondemand.com/2010/01/04/best-performing-appreciation-states-in-the-real-estate-market/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:51:27 +0000</pubDate>
		<dc:creator>Josh Hamm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3rd Qtr 2008]]></category>
		<category><![CDATA[3rd Qtr 2009]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[best deals]]></category>
		<category><![CDATA[Best Housing Market]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate market]]></category>

		<guid isPermaLink="false">http://mypropertiesondemand.com/?p=460</guid>
		<description><![CDATA[
As a real estate investor it&#8217;s really important to know the facts.  It&#8217;s one thing to hear from someone who says &#8220;I hear this is where you can get the best deals&#8221; but it&#8217;s another to see where you can get the best deals.  Investing is about the numbers and how markets are performing.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="2009 Qtr 3 Appreciation Accross US" src="http://i1005.photobucket.com/albums/af180/jhamm00/Q3AppreciationUS.jpg?t=1262614050" alt="" width="577" height="373" /></p>
<p>As a real estate investor it&#8217;s really important to know the facts.  It&#8217;s one thing to hear from someone who says <strong>&#8220;I hear this is where you can get the best deals&#8221; </strong>but it&#8217;s another to <strong>see where you can get the best deals. </strong> Investing is about the numbers and how markets are performing.  The Heat Map above shows you exactly the appreciation in each state in Qtr3 of 2009 vs. the same Qtr. in 2008.  It&#8217;s interesting to see that Nebraska has appreciated the best of all the states.  I would have never realized this unless I noticed this map.  In the Midwest you will notice more of  a<strong> &#8220;flatline&#8221; </strong>effect, less peaks and valleys which means you won&#8217;t see appreciation fluctuation as much as states in the West for example.  Above you can see that the states in the light blue have actually had positive appreciation compared to others.  So when you hear of someone saying <strong>&#8220;This is the state that has had a ton of appreciation&#8221; </strong>you can look here and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://mypropertiesondemand.com/2010/01/04/best-performing-appreciation-states-in-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zillow Market Place; Get instant mortgage quotes</title>
		<link>http://mypropertiesondemand.com/2009/06/15/zillow-market-place-get-instant-mortgage-quotes/</link>
		<comments>http://mypropertiesondemand.com/2009/06/15/zillow-market-place-get-instant-mortgage-quotes/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 07:23:52 +0000</pubDate>
		<dc:creator>Josh Hamm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://mypropertiesondemand.com/?p=272</guid>
		<description><![CDATA[Zillow is a great site and very easy to use.  From looking at the value of your home to finding out what mortgage rates are, this site is for you.  You&#8217;ve gotta check it out, once you do you will be hooked!  Zillow.com
]]></description>
			<content:encoded><![CDATA[<p>Zillow is a great site and very easy to use.  From looking at the value of your home to finding out what mortgage rates are, this site is for you.  You&#8217;ve gotta check it out, once you do you will be hooked!  <a href="http://mypropertiesondemand.com/?fEUOdFnt">Zillow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mypropertiesondemand.com/2009/06/15/zillow-market-place-get-instant-mortgage-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Volume Compares to 1979</title>
		<link>http://mypropertiesondemand.com/2009/02/03/hello-world/</link>
		<comments>http://mypropertiesondemand.com/2009/02/03/hello-world/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:03:45 +0000</pubDate>
		<dc:creator>Josh Hamm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://bigprofitinvestments.com/?p=1</guid>
		<description><![CDATA[I recently read statistics saying the last time this country experienced this many foreclosures dated back to 1979.  In the midst of turmoil comes opportunity.  I couldn&#8217;t help but think what a great time it is to invest in real estate.  The demand is low and the inventory is extremely high. Simply, it&#8217;s a buyers [...]]]></description>
			<content:encoded><![CDATA[<div><span>I recently read statistics saying the last time this country experienced this many foreclosures dated back to 1979.  In the midst of turmoil comes opportunity.  I couldn&#8217;t help but think what a great time it is to invest in real estate.  The demand is low and the inventory is extremely high. Simply, it&#8217;s a buyers market.  I think  we will all look back and either have a smile on our face because we made the right decision or a look of regert because we let fear take over.  Real Estate is a financial decision not an emotional decision.  Do your due diligence, run the numbers, if it makes financial sense then buy the property and don&#8217;t be held hostage by fear! FEAR: False Evidence Appearing Real</span></div>
<div><span> </span></div>
<p><span> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mypropertiesondemand.com/2009/02/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
